Description
Specification:
Product Name | Mixed Single-Walled Carbon Nanotubes Dispersion | Semiconducting Single-Walled Carbon Nanotubes Dispersion | Metallic Single-Walled Carbon Nanotubes Dispersion | |||
Product Code | CNB-8-TNWMHS | CNB-8-TNWMAS | CNB-8-TNWCHS | CNB-8-TNMCHS | CNB-8-TNMCAS | CNB-8-TNWMS |
CNTs Preparation Technology | HiPCO | Arc | HiPco | HiPco | Arc | HiPCO |
Puity of SWCNTs | > 98% | > 95% | > 99% | > 99.9% | > 99.9% | > 90% |
Diameter (nm) | 0.7-1.1 | 1.2-1.6m | 0.7-1.1 | 0.7-1.1 | 1.2-1.6 | 0.8-1.2 |
Length (μm ) | 0.5-1.5 | 0.8-2.5 | 0.5-1 | 0.8-2.5 | 0.8-2.5 | 0.5-1 |
Solvent | Water | Water | Water | Methylbenzene | Methylbenzene | Water |
Dispersant | Surfactant | Surfactant | Surfactant | Conjugated polymer | Conjugated polymer | Surfactant |
initial concentration | >0.1mg/ml | >0.1mg/ml | 50µg/ml | 50µg/ml | 50µg/ml | 50µg/ml |
Application Fields | Transparent conductive film, super capacitor, lithium ion battery, etc | Thin film transistor, sensor, photoelectricity, biological and other fields |
Reviews
There are no reviews yet.