Description
Product Code: CNB-8-TNSRC
Specification:
Property | Unit | High Purity Single-walled Carbon Nanotubes (Floating Catalyst Method) | |
---|---|---|---|
TNSRC | Method of Measurement | ||
OD | nm | 1-2 | HRTEM, Raman |
SWNCTs Purity | wt% | >95 | TGA & TEM |
Length | microns | 5-30 | TEM |
SSA | m²/g | 451 | BET |
ASH | wt% | HRTEM, TGA | |
EC | s/cm | >100 | |
Tap Density | g/cm³ | 0.036 | |
-OH (oxygen content) | wt% | XPS & Titration | |
-COOH(oxygen content) | wt% | >9 | XPS & Titration |
-NH2 | wt% | Titration | |
OD=Outer Diameter ID=Inner Diameter SSA=Special Surface Area |
Components | Area(CPS) | Sensitivity Factor | Components |
C | 54994.3 | 0.25 | 90.45% |
O | 15329.4 | 0.66 | 9.55% |
PURCHASE METHOD
Checkout with “Ask For Quotation” and we will send you a quotation via email. Don’t worry, you will not be charged for anything before the PO!
Reviews
There are no reviews yet.