Description
Integrated Solution for Carbon Dioxide CO2 Reduction
Specially for experiment on carbon dioxide reduction with the capability for gas-liquid separation. The apparatus is designed to handle common experimental issues with ease, eliminating interference.
• All pipelines are made of PTFE tubing (OD 3mm).
• Equipment connections utilize standard PEEK quick connectors.
• Electrolytic cell main materials include PEEK, PTFE, and PMMA.
• CP Series with PTFE Material CP Series with PMMA Material
• Model 101017-1 features a cathode-anode spacing of 7mm, while Model 101017-1.2 offers a reduced cathode-anode spacing of 3mm. This innovative design allows for precise control and optimization of electrolytic processes, catering to diverse experimental requirements. The thoughtful configuration enhances efficiency and flexibility, making these models ideal choices for a range of applications in research and development.
• Models CP10 and CP20 have a cathode-anode spacing of 21mm.
CO2 reduction complete solution BOM
Product Name | Specifications | Remark |
Gas diffusion electrolytic cell | 101016 | No observation window |
Observable gas diffusion electrolytic cell | 101017 | Equipped with observation window, the distance between the anode and cathode < 7mm |
Observable gas diffusion electrolytic cell | 101017-1 | Equipped with observation window, the distance between the anode and cathode < 3mm |
H-type exchange membrane electrolytic cell | CP10 | Channel 10*10 |
H-type exchange membrane electrolytic cell | CP20 | Channel 20*20 |
Choose ONE of the above cells | ||
Water management system | 101015 | |
Leakless Ag/AgCl electrode | PK-1038 | |
Hg/HgO electrode | Hg-1038 | |
Pt sheet electrode | 15*35*0.2 | |
Peristaltic pump | EC200-01 | |
Anion exchange membrane | 3PK-130-100*100 | |
Cation exchange membrane | N115 100*100 | |
Hydrophobic carbon paper | 100*100 | A box of 10 sheets |
Salt bridge | CP-1038 | |
Copper tape | 5mm*50m | |
PTFE electrolyte reservoirs | YL-1 | |
PTFE tube | 3mm*5m | |
Buffer vial | 30ml | |
Mixed flow pump for gas and liquid | EC200-02 | Internal shear force |
All sizes are standard sizes and various volumes can be custom-made according to requirements.
Reviews
There are no reviews yet.