Description
Product Name & Description
Freudenberg Gas Diffusion Layers (GDL) are flexible and easy to use carbon paper Gas Diffusion Layers (GDL) with a Microporous Layer (MPL) as well as a hydrophobic treatment.
Freudenberg’s innovative GDLs have been designed with these key factors in mind:
• Electrical conductivity
• Gas permeability
• Water management
• Flexibility and mechanical strength
• Economical manufacturing process
Technical Data (Typical Properties)
Basic Film Properties | Unit of Measure | H23C9 | H24C5 | H23 | H24CX483 |
HYDROPHOBIC TREATMENT | ✓ | ✓ | |||
MICROPOROUS LAYER | ✓ | ✓ | ✓ | ||
Thickness @0.025MPa(Internal*) | μm | 250 | 270 | 210 | 250 |
Thickness @1MPa(Internal*) | μm | 210 | 215 | 170 | 210 |
Area Weight (DIN EN ISO 29073-1) | g/m2 | 135 | 130 | 95 | 135 |
Compression Set @ 1MPa(Internal*) |
μm | 8 | 15 | 2 | 11 |
TP Electrical? Resistance @ 1MPa(Internal*) | mΩ·cm² | 8 | 9 | 4.5 | 8 |
IP Electrical Resistance(Internal*) | Ω | 0.7 | 0.7 | 0.8 | 0.7 |
TP Air Permeability** (DIN EN ISO 9237) | l / m²·s | – | – | 400 | – |
TP Air Permeability acc. to Gurley (ISO 5636-5) | s | 30 | 40 | – | 2 |
IP Air Permeability @1 MPa(Internal*) |
µm² | 2.0 | 2.5 | 4.2 | 1.5 |
Tensile Strength (DIN EN ISO 29073-3) |
N/50mm | 70 | 70 | 25 | 70 |
Dry Diffusion Length (Internal*) | µm | 800 | 1000 | – | 700 |
Reviews
There are no reviews yet.