Description
Models Available: CFMF-2/18D/P/T, CFMF-4/18D/P/T, CFMF-8/18D/P/T, CFMF-12/18D/P/T, CFMF-16/18D/P/T, CFMF-20/18D/P/T
• Maximum Operating Temperature: 1800°C
• Temperature Control Accuracy: ±1°C
• Chamber Volumes: 2L, 4L, 8L, 12L, 16L, 20L
Precision temperature control up to 1800°C for sintering, melting, elemental analysis, and physical measurements.
Product Features:
-
Compact, integrated design with a modern, refined appearance
-
High-purity ceramic fiber insulation for superior energy efficiency
-
Durable alloy heating elements deliver fast, even heat distribution
-
Safety interlock prevents operation when the door is open
-
Double-layer insulation for efficient heat retention and cooler exterior surfaces
-
Lightweight chamber minimizes heat loss and reduces power consumption
-
Comprehensive safety features support precise and reliable temperature control
-
Ideal for sintering, melting, analysis, and various thermal processes
-
Built to meet GB/T 28849-2012 standards
Safety Features:
- Over-temperature alarm, menu lock, over-temperature protection, heating stops when door opens, leakage protection.
Specifications:
| Parameter | CFMF-2/18D | CFMF-4/18D | CFMF-8/18D | CFMF-12/18D | CFMF-16/18D | CFMF-20/18D |
| Program Type (P) | CFMF-2/18P | CFMF-4/18P | CFMF-8/18P | CFMF-12/18P | CFMF-16/18P | CFMF-20/18P |
| Program Type (T) | CFMF-2/18T | CFMF-4/18T | CFMF-8/18T | CFMF-12/18T | CFMF-16/18T | CFMF-20/18T |
| Max Temperature (°C) | 1800 | |||||
| Working Temperature (°C) | 1700 | |||||
| Temperature Accuracy (°C) | ±1 | |||||
| Heating Rate | ≤60 minutes | |||||
| Exterior | Powder-coated steel plate, corrosion and high-temperature resistant paint | |||||
| Chamber Lining | High-purity ceramic fiber | |||||
| Heating Elements | Outer diameter φ22mm, inner diameter φ18mm | |||||
| Heating Power (KW) | 3 | 6 | 9 | 12 | 15 | 18 |
| Temperature Control | Intelligent PID temperature controller with SSR output | |||||
| Display (D models) | Digital temperature display | |||||
| Display (P/T models) | Digital temperature display, fault alarm, menu lock | |||||
| Programming Capability (P models) | 50 segments, 30 steps per segment | |||||
| Programming Capability (T models) | Multi-level programs up to 18 segments; menu lock; step-hold; max 50 steps | |||||
| Door Safety Protection | Door interlock; heating stops when the door opens | |||||
| Control Output Options | Standard relay output; optional door lock; optional USB data export | |||||
| Inner Chamber Size (W×H×D mm) | 150×150×150 | 150×150×150 | 200×200×200 | 200×300×200 | 260×300×120 | 260×300×160 |
| Outer Dimensions (W×H×D mm) | 600×720×610 | 600×720×610 | 680×858×1132 | 740×879×1182 | 740×920×1232 | 740×920×1232 |
| Chamber Volume (L) | 2 | 4 | 8 | 12 | 16 | 20 |
| Net Weight (kg) | 70/90 | 90/110 | 110/130 | 150/170 | 175/195 | 210/230 |
| Power Supply | AC220V 50Hz | AC220V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz | AC380V 50Hz |
| Optional Accessories | Exhaust gas collection device, RS485 communication, printer | |||||





Reviews
There are no reviews yet.