Description
Specification:
Catalog | Composite Bare Wire | ||
---|---|---|---|
Cu | Ag | Au | |
Product Code | CNB-8-TNFCU | CNB-8-TNFAG | CNB-8-TNFAU |
Diameter(μm) | 10 – 30 | 10 – 30 | 10 – 30 |
Coating Thickness(μm) | 1 | 1 | 1 |
Electrical conductivity | 1×107 S/m | 1.5×107 S/m | 1×107 S/m |
Flexibility (repeated bended) | ≥200 times | ≥200 times | ≥200 times |
Strength(MPa) | ≥600MPa | ≥600MPa | ≥600MPa |
Density (g/cm³) | 2-4 | 2-4 | 2-4 |
Application | Superfine wires, super light cable, micropower generation, signal transmission |
PURCHASE METHOD
Reviews
There are no reviews yet.