Description
Specification:
Product Code | CNB-8-TNF400 | CNB-8-TNF800 | CNB-8-TNF1000 | CNB-8-TNF1200 |
---|---|---|---|---|
Length | 1-1000m | 1-20m | 1-20m | 1-20m |
Fiber Diameter | 60-80µm | 5-12µm | 5-12µm | 5-12µm |
Tensile Strength | 310-500 MPa | 800-1000 MPa | 1000-1200 MPa | 1200-1500 MPa |
Modulus | 4-6 GPa | 50-100 GPa | 50-100 GPa | 50-100 GPa |
Elongation at break | 15-25% | 2-3.5% | 2-3.5% | 2.5-3.5% |
Density | 0.5-0.7g/cm³ | 0.3-0.5g/cm³ | 0.5-0.8g/cm³ | 0.8-1.0g/cm³ |
Electrical conductivity | 1×105~2×105 S/m | 5×104~7×104 S/m |
PURCHASE METHOD
Reviews
There are no reviews yet.